Savings
Cost comparison between Ledica, standard light bulb and incadescent light:
LEDICA | Standard bulb | Incadescent light | |
Consumption | 8 W | 80 W | 20 W |
Life span in h | 50.000 | 1.000 | 5.000 |
Energy cons. for 50.000 h | 400 kWh | 4.000 kWh | 1.000 kWh |
Energy costs 1 kWh=0.07886 € |
31,5 € | 315,4 € | 78,9 € |
Estimated costs of purchasing bulbs for a period of 50,000 h | 1 light * 26 € = 26 € | 50 bulbs * 0,5 € = 25 € | 10 lights * 5€ = 50 € |
Total costs | 57,5 € | 340,4 € | 128,8 € |
Cost comparison between LEDica T8 tube light and T8 tube fluorescent light (lenght: 1200 mm):
LEDICA | T8 Tube | |
Consumption | 23 W | 36 W |
Life span in h | 50.000 | 10.000 |
Energy cons. for 50.000 h | 1.150 kWh | 1.800 kWh |
Energy costs 1 kWh=0.07886 € | 90,7 € | 142 € |
Estimated costs of purchasing bulbs for a period of 50,000 h | 1 light * 40 € = 40 € | 5 lights * 6 € = 30 € |
Total costs | 130,7 € | 172 € |
Led lights:
* 50,000 hours – a period of almost six years of continuous use.
* When ligts are lit for 12 hours a day, life expectancy of LED lights is from 5 to 10 year.